Appearance
Stock Prices
This page shows the stock's trading history and financial performance in two tabs.
Prices Tab
Shows daily trading data — one row per trading day.
| Column | What It Tells You |
|---|---|
| Date | The trading day |
| Close | Price at market close (the most watched number) |
| Open | Price at market open |
| High | The highest price reached during the day |
| Low | The lowest price reached during the day |
| Volume | Number of shares traded (higher = more interest) |
| RSI | Relative Strength Index (0–100). Above 70 = overbought, below 30 = oversold |
| SMA Cross | Moving average crossover — a bullish signal when the short-term average crosses above the long-term average |
| Vol Trend | Whether trading volume is rising or falling |
| Trend | The overall direction — up, down, or sideways |
Fundamentals Tab
Shows the company's financial health. The top cards give you a quick summary:
TTM (Trailing Twelve Months) Cards
| Card | What It Means |
|---|---|
| Revenue (TTM) | Total sales over the last 4 quarters — the size of the business |
| Net Income (TTM) | Profit over the last 4 quarters — what's left after expenses |
| EPS (TTM) | Earnings Per Share — profit divided by all shares. Higher = more profitable per share |
| P/E Ratio | Price divided by annual earnings. A high P/E means investors are paying a premium (expecting growth). A low P/E might mean the stock is undervalued |
Financial Statements
Three types of reports that tell you how the business is doing:
| Statement | What It Shows |
|---|---|
| Income Statement | Revenue, costs, and profit — is the company making money? |
| Balance Sheet | Assets, liabilities, and equity — what does the company own and owe? |
| Cash Flow | How money moves through the business — is it generating cash? |
Filter by:
- Annual — full fiscal year reports
- Quarterly — reports for each 3-month period
Key Metrics to Understand
| Metric | Simple Explanation |
|---|---|
| Revenue | Total sales — money coming in the door |
| Net Income | Profit after all costs — the bottom line |
| EPS | Earnings Per Share = profit ÷ shares outstanding |
| P/E Ratio | Price-to-Earnings = stock price ÷ EPS. How many years of earnings you're paying for |
| Gross Profit | Revenue minus the direct cost of making products |
| EBITDA | A rough measure of operating profitability |
| Free Cash Flow | Cash left after investments — money available for dividends, buybacks, or growth |
| Assets | Everything the company owns (cash, buildings, inventory, patents) |
| Liabilities | Everything the company owes (loans, accounts payable) |
| Equity | Assets minus liabilities — the company's net worth |

